Displaying 91-100 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
91 | 2016-05-0000308 | PARMINDER SINGH | 2016-05-20 07:19:51 | 2016-05-23 22:04:05 | 3 | TOOR TRADING CO |
92 | 2016-05-0000111 | Rambilas | 2016-05-10 05:53:49 | 2016-05-11 22:35:27 | 1 | TIME COACHING INSTITUTE |
93 | 2016-05-0000111 | Rambilas | 2016-05-10 05:53:49 | 2016-05-11 22:35:27 | 1 | TIME COACHING INSTITUTE |
94 | 2016-05-0000589 | KISHAN LAL | 2016-05-30 09:51:02 | 2016-06-03 19:14:13 | 4 | THOMAS ENGLISH CLUB |
95 | 2016-05-0000589 | KISHAN LAL | 2016-05-30 09:51:02 | 2016-06-03 19:14:13 | 4 | THOMAS ENGLISH CLUB |
96 | 2016-04-0000342 | ROHAN MEHTA | 2016-05-04 07:02:40 | 2016-05-04 22:58:11 | 0 | THE ELECTRICAL HUB |
97 | 2016-04-0000342 | ROHAN MEHTA | 2016-05-04 07:02:40 | 2016-05-04 22:58:11 | 0 | THE ELECTRICAL HUB |
98 | 2016-04-0000189 | TERRA BEVERAGES | 2016-04-26 10:02:02 | 2016-04-28 20:08:52 | 2 | TERRA BEVERAGES |
99 | 2016-04-0000189 | TERRA BEVERAGES | 2016-04-26 10:02:02 | 2016-04-28 20:08:52 | 2 | TERRA BEVERAGES |
100 | 2016-04-0000105 | TECHNOLICS | 2016-06-15 10:39:28 | 2016-06-16 20:21:15 | 1 | TECHNOLICS |
444284284575575208208108108880