Displaying 61-70 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
61 | 2016-05-0000517 | KULDEEP SINGH | 2016-05-25 05:30:18 | 2016-05-27 20:45:14 | 2 | VIRK POULTRY FARM |
62 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY |
63 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY |
64 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT |
65 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT |
66 | 2016-05-0000126 | PREM CHAND | 2016-05-10 01:40:50 | 2016-05-10 20:49:23 | 0 | VARDHMAN INTERNATIONAL |
67 | 2016-05-0000126 | PREM CHAND | 2016-05-10 01:40:50 | 2016-05-10 20:49:23 | 0 | VARDHMAN INTERNATIONAL |
68 | 2016-05-0000126 | PREM CHAND | 2016-05-10 01:40:50 | 2016-05-10 20:49:23 | 0 | VARDHMAN INTERNATIONAL |
69 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS |
70 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS |
504525289892802802803333