Displaying 131-140 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
131 | 2016-04-0000049 | VIJAY SINGH | 2016-04-18 07:41:59 | 2016-04-29 17:13:42 | 11 | RAJ BAR & RESTAURANT |
132 | 2016-04-0000295 | RAMESH KUMAR | 2016-04-25 08:15:55 | 2016-04-29 17:34:18 | 4 | SEAGULL OVERSEAS EDUCATION CONSULTANCY AND SERVICES |
133 | 2016-04-0000295 | RAMESH KUMAR | 2016-04-25 08:15:55 | 2016-04-29 17:34:18 | 4 | SEAGULL OVERSEAS EDUCATION CONSULTANCY AND SERVICES |
134 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch |
135 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch |
136 | 2016-04-0000199 | RAKESH KUMAR | 2016-04-25 06:14:50 | 2016-04-29 19:53:45 | 4 | VISHVAM LOGISTICS |
137 | 2016-04-0000199 | RAKESH KUMAR | 2016-04-25 06:14:50 | 2016-04-29 19:53:45 | 4 | VISHVAM LOGISTICS |
138 | 2016-04-0000199 | RAKESH KUMAR | 2016-04-25 06:14:50 | 2016-04-29 19:53:45 | 4 | VISHVAM LOGISTICS |
139 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS |
140 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS |
32828225258080803131