Displaying 141-150 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
141 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS |
142 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT |
143 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT |
144 | 2016-04-0000303 | PAWAN KUMAR | 2016-04-27 07:06:08 | 2016-04-29 22:00:31 | 2 | BHATAIYA POLUTARY FARM |
145 | 2016-04-0000303 | PAWAN KUMAR | 2016-04-27 07:06:08 | 2016-04-29 22:00:31 | 2 | BHATAIYA POLUTARY FARM |
146 | 2016-04-0000373 | Amar deep | 2016-04-29 07:32:10 | 2016-04-29 22:03:47 | 0 | Shahpur Enterprise |
147 | 2016-04-0000373 | Amar deep | 2016-04-29 07:32:10 | 2016-04-29 22:03:47 | 0 | Shahpur Enterprise |
148 | 2016-04-0000165 | SURINDER KUMAR | 2016-04-28 09:00:02 | 2016-04-29 22:11:15 | 1 | BHAGWATI WOODS |
149 | 2016-04-0000165 | SURINDER KUMAR | 2016-04-28 09:00:02 | 2016-04-29 22:11:15 | 1 | BHAGWATI WOODS |
150 | 2016-04-0000365 | RAJ KUMAR MOHAN LAL | 2016-04-29 12:09:40 | 2016-04-29 22:33:32 | 0 | RAJ KUMAR MOHAN LAL |
318989123123151151137137139