Displaying 61-70 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
61 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher |
62 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher |
63 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher |
64 | 2016-04-0000250 | ASHWANI NARANG | 2016-04-26 12:30:27 | 2016-04-27 16:42:10 | 1 | GENIUS LABORATORIES |
65 | 2016-04-0000250 | ASHWANI NARANG | 2016-04-26 12:30:27 | 2016-04-27 16:42:10 | 1 | GENIUS LABORATORIES |
66 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION |
67 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION |
68 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS |
69 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS |
70 | 2016-04-0000240 | RAB SINGH | 2016-04-22 12:05:52 | 2016-04-27 17:18:48 | 5 | GURU KIRPA ASSOCIATES |
68686890903030333363