Displaying 1-10 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2016-04-0000003 | SONAL JAIN | 2016-04-08 04:38:06 | 2016-04-08 17:41:50 | 0 | ARIHANT AUTO SUPPY CO |
2 | 2016-04-0000003 | SONAL JAIN | 2016-04-08 04:38:06 | 2016-04-08 17:41:50 | 0 | ARIHANT AUTO SUPPY CO |
3 | 2016-04-0000004 | NATIONAL SPORTS CLUB | 2016-04-08 06:00:10 | 2016-04-20 22:19:42 | 12 | NATIONAL SPORTS CLUB |
4 | 2016-04-0000004 | NATIONAL SPORTS CLUB | 2016-04-08 06:00:10 | 2016-04-20 22:19:42 | 12 | NATIONAL SPORTS CLUB |
5 | 2016-04-0000005 | HARISH VERMA | 2016-04-12 03:46:45 | 2016-04-29 01:53:17 | 17 | MAHALAXMI DISTRIBUTIONS |
6 | 2016-04-0000005 | HARISH VERMA | 2016-04-12 03:46:45 | 2016-04-29 01:53:17 | 17 | MAHALAXMI DISTRIBUTIONS |
7 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES |
8 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES |
9 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES |
10 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
5588232320202017