Displaying 101-110 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
101 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS |
102 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS |
103 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO |
104 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO |
105 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO |
106 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO |
107 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO |
108 | 2016-04-0000101 | PAPPU HARIRAM | 2016-04-20 12:57:38 | 2016-05-11 22:25:37 | 21 | BARSANA CONSTRUCTION AND DEVELOPMENT |
109 | 2016-04-0000101 | PAPPU HARIRAM | 2016-04-20 12:57:38 | 2016-05-11 22:25:37 | 21 | BARSANA CONSTRUCTION AND DEVELOPMENT |
110 | 2016-04-0000104 | SAYYAD M SHAAN | 2016-04-19 10:11:56 | 2016-12-28 16:12:51 | 253 | HINDUSTAN ASSOCIATES |
876876118118118118118454544