Displaying 111-120 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
111 | 2016-04-0000104 | SAYYAD M SHAAN | 2016-04-19 10:11:56 | 2016-12-28 16:12:51 | 253 | HINDUSTAN ASSOCIATES |
112 | 2016-04-0000105 | TECHNOLICS | 2016-06-15 10:39:28 | 2016-06-16 20:21:15 | 1 | TECHNOLICS |
113 | 2016-04-0000105 | TECHNOLICS | 2016-06-15 10:39:28 | 2016-06-16 20:21:15 | 1 | TECHNOLICS |
114 | 2016-04-0000105 | TECHNOLICS | 2016-06-15 10:39:28 | 2016-06-16 20:21:15 | 1 | TECHNOLICS |
115 | 2016-04-0000110 | NIKANT GARG | 2016-05-02 07:48:13 | 2016-05-31 18:21:15 | 29 | QUIK TECHNOLOGIES |
116 | 2016-04-0000110 | NIKANT GARG | 2016-05-02 07:48:13 | 2016-05-31 18:21:15 | 29 | QUIK TECHNOLOGIES |
117 | 2016-04-0000110 | NIKANT GARG | 2016-05-02 07:48:13 | 2016-05-31 18:21:15 | 29 | QUIK TECHNOLOGIES |
118 | 2016-04-0000113 | SHRI NATH JI MANAGEMENT CONSULTANTS | 2016-04-20 02:08:16 | 2016-05-25 17:26:02 | 35 | SHRI NATH JI MANGEMENT CONSULTANTS |
119 | 2016-04-0000113 | SHRI NATH JI MANAGEMENT CONSULTANTS | 2016-04-20 02:08:16 | 2016-05-25 17:26:02 | 35 | SHRI NATH JI MANGEMENT CONSULTANTS |
120 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS |
44880880880172172172464675