Displaying 121-130 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
121 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS |
122 | 2016-04-0000123 | Punjab Teak Plywood Industries | 2016-05-08 05:41:59 | 2016-05-10 21:58:55 | 2 | Punjab Teak Plywood Industries |
123 | 2016-04-0000123 | Punjab Teak Plywood Industries | 2016-05-08 05:41:59 | 2016-05-10 21:58:55 | 2 | Punjab Teak Plywood Industries |
124 | 2016-04-0000123 | Punjab Teak Plywood Industries | 2016-05-08 05:41:59 | 2016-05-10 21:58:55 | 2 | Punjab Teak Plywood Industries |
125 | 2016-04-0000128 | NARVAIL SINGH | 2016-06-02 12:06:59 | 2016-06-03 20:34:35 | 1 | SHRI SHYAM SAI ENTERPRISES |
126 | 2016-04-0000128 | NARVAIL SINGH | 2016-06-02 12:06:59 | 2016-06-03 20:34:35 | 1 | SHRI SHYAM SAI ENTERPRISES |
127 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company |
128 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company |
129 | 2016-04-0000132 | ram Niwas | 2016-04-19 07:26:10 | 2016-05-10 22:16:40 | 21 | Ms Nature Soya Industry |
130 | 2016-04-0000132 | ram Niwas | 2016-04-19 07:26:10 | 2016-05-10 22:16:40 | 21 | Ms Nature Soya Industry |
752612612616406401091094040