Displaying 131-140 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
131 | 2016-04-0000132 | ram Niwas | 2016-04-19 07:26:10 | 2016-05-10 22:16:40 | 21 | Ms Nature Soya Industry |
132 | 2016-04-0000133 | Jag Roshan | 2016-04-23 06:31:19 | 2016-04-26 19:04:04 | 3 | MAA SHEETLA DEVI CONTRACTORS |
133 | 2016-04-0000133 | Jag Roshan | 2016-04-23 06:31:19 | 2016-04-26 19:04:04 | 3 | MAA SHEETLA DEVI CONTRACTORS |
134 | 2016-04-0000133 | Jag Roshan | 2016-04-23 06:31:19 | 2016-04-26 19:04:04 | 3 | MAA SHEETLA DEVI CONTRACTORS |
135 | 2016-04-0000135 | Singla Industries | 2016-05-12 03:29:14 | 2016-05-20 21:30:05 | 8 | SINGLA INDUSTRIES |
136 | 2016-04-0000135 | Singla Industries | 2016-05-12 03:29:14 | 2016-05-20 21:30:05 | 8 | SINGLA INDUSTRIES |
137 | 2016-04-0000138 | Kartar Singh | 2016-04-19 07:45:09 | 2017-08-10 16:47:37 | 478 | MS MK Enterprises |
138 | 2016-04-0000138 | Kartar Singh | 2016-04-19 07:45:09 | 2017-08-10 16:47:37 | 478 | MS MK Enterprises |
139 | 2016-04-0000138 | Kartar Singh | 2016-04-19 07:45:09 | 2017-08-10 16:47:37 | 478 | MS MK Enterprises |
140 | 2016-04-0000138 | Kartar Singh | 2016-04-19 07:45:09 | 2017-08-10 16:47:37 | 478 | MS MK Enterprises |
4072727230530541414141