Displaying 151-160 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
151 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher | 10 |
152 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher | 10 |
153 | 2016-04-0000150 | Naresh Kumar | 2016-05-05 08:44:31 | 2016-05-06 19:53:37 | 1 | Krishna Enterprises | 10 |
154 | 2016-04-0000150 | Naresh Kumar | 2016-05-05 08:44:31 | 2016-05-06 19:53:37 | 1 | Krishna Enterprises | 10 |
155 | 2016-04-0000150 | Naresh Kumar | 2016-05-05 08:44:31 | 2016-05-06 19:53:37 | 1 | Krishna Enterprises | 10 |
156 | 2016-04-0000157 | SATPAL | 2016-04-26 05:42:17 | 2016-04-27 20:07:51 | 1 | LAXMI ENTRPRISES | 10 |
157 | 2016-04-0000157 | SATPAL | 2016-04-26 05:42:17 | 2016-04-27 20:07:51 | 1 | LAXMI ENTRPRISES | 10 |
158 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA | 10 |
159 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA | 10 |
160 | 2016-04-0000164 | ROHIT | 2016-04-23 08:10:34 | 2016-04-27 20:43:53 | 4 | R K ASSOCIATES | 10 |
68682332332339898363674