Displaying 31-40 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
31 | 2016-04-0000033 | VINOD SINGLA | 2016-04-23 10:28:27 | 2016-04-28 20:00:53 | 5 | SHRI BALA JI TRADING COMPANY | 10 |
32 | 2016-04-0000034 | satish kumar | 2016-04-12 01:00:14 | 2016-04-28 20:02:32 | 16 | MS PAUL FURNITURE | 10 |
33 | 2016-04-0000034 | satish kumar | 2016-04-12 01:00:14 | 2016-04-28 20:02:32 | 16 | MS PAUL FURNITURE | 10 |
34 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS | 10 |
35 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS | 10 |
36 | 2016-04-0000037 | DEEPAK KUMAR | 2016-04-11 07:32:38 | 2016-04-27 20:04:36 | 16 | MARUTI CARGO PACKERS AND MOVERS | 10 |
37 | 2016-04-0000037 | DEEPAK KUMAR | 2016-04-11 07:32:38 | 2016-04-27 20:04:36 | 16 | MARUTI CARGO PACKERS AND MOVERS | 10 |
38 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS | 10 |
39 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS | 10 |
40 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS | 10 |
77222233331818313131