Displaying 51-60 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
51 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES |
52 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES |
53 | 2016-04-0000051 | PARVEEN | 2016-04-18 04:54:00 | 2016-05-03 17:55:49 | 15 | OM ENTERPRISES |
54 | 2016-04-0000051 | PARVEEN | 2016-04-18 04:54:00 | 2016-05-03 17:55:49 | 15 | OM ENTERPRISES |
55 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS |
56 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS |
57 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
58 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
59 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
60 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
24242626158158653653653653