Displaying 61-70 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
61 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS |
62 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS |
63 | 2016-04-0000059 | SUBHASH CHANDER SANDEEP KUMAR | 2016-04-10 11:34:22 | 2016-04-11 19:42:22 | 1 | SUBHASH CHANDER SANDEEP KUMAR |
64 | 2016-04-0000059 | SUBHASH CHANDER SANDEEP KUMAR | 2016-04-10 11:34:22 | 2016-04-11 19:42:22 | 1 | SUBHASH CHANDER SANDEEP KUMAR |
65 | 2016-04-0000059 | SUBHASH CHANDER SANDEEP KUMAR | 2016-04-10 11:34:22 | 2016-04-11 19:42:22 | 1 | SUBHASH CHANDER SANDEEP KUMAR |
66 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION |
67 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION |
68 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS |
69 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS |
70 | 2016-04-0000065 | Surender Kumar | 2016-04-19 09:46:12 | 2016-04-28 20:06:26 | 9 | BALAJI TOUR TRAVELS |
55551515153030292943