Displaying 71-80 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
71 | 2016-04-0000065 | Surender Kumar | 2016-04-19 09:46:12 | 2016-04-28 20:06:26 | 9 | BALAJI TOUR TRAVELS |
72 | 2016-04-0000065 | Surender Kumar | 2016-04-19 09:46:12 | 2016-04-28 20:06:26 | 9 | BALAJI TOUR TRAVELS |
73 | 2016-04-0000066 | PRASHANT RANA | 2016-04-19 01:43:34 | 2016-05-16 21:41:33 | 27 | Ms PraGaut |
74 | 2016-04-0000066 | PRASHANT RANA | 2016-04-19 01:43:34 | 2016-05-16 21:41:33 | 27 | Ms PraGaut |
75 | 2016-04-0000066 | PRASHANT RANA | 2016-04-19 01:43:34 | 2016-05-16 21:41:33 | 27 | Ms PraGaut |
76 | 2016-04-0000068 | kewal | 2016-05-05 12:47:12 | 2016-06-08 20:56:57 | 34 | RAHMAT MUSIC PRODUCTION |
77 | 2016-04-0000068 | kewal | 2016-05-05 12:47:12 | 2016-06-08 20:56:57 | 34 | RAHMAT MUSIC PRODUCTION |
78 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries |
79 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries |
80 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO |
4343383838222222676734