Displaying 81-90 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
81 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO |
82 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES |
83 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES |
84 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP |
85 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP |
86 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP |
87 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP |
88 | 2016-04-0000079 | DEEPAK | 2016-04-09 04:45:25 | 2016-04-11 15:03:42 | 2 | CHAUBISI STONE CRUSHER |
89 | 2016-04-0000079 | DEEPAK | 2016-04-09 04:45:25 | 2016-04-11 15:03:42 | 2 | CHAUBISI STONE CRUSHER |
90 | 2016-04-0000082 | ISHWAR SINGH | 2016-04-27 04:54:16 | 2016-05-16 21:43:05 | 19 | RHOMBUS ENTERPRISES |
3466663533533533531313116