Displaying 91-100 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
91 | 2016-05-0000548 | JAGVIR SINGH | 2016-05-25 06:31:32 | 2016-05-26 20:51:34 | 1 | MS SHREE BALAJI STONE CRUSHER |
92 | 2016-05-0000548 | JAGVIR SINGH | 2016-05-25 06:31:32 | 2016-05-26 20:51:34 | 1 | MS SHREE BALAJI STONE CRUSHER |
93 | 2016-05-0000548 | JAGVIR SINGH | 2016-05-25 06:31:32 | 2016-05-26 20:51:34 | 1 | MS SHREE BALAJI STONE CRUSHER |
94 | 2016-05-0000547 | NAFEES ALI | 2016-07-05 02:26:34 | 2016-07-12 15:52:16 | 7 | Z-TEC COMPUTER SOLUTION |
95 | 2016-05-0000547 | NAFEES ALI | 2016-07-05 02:26:34 | 2016-07-12 15:52:16 | 7 | Z-TEC COMPUTER SOLUTION |
96 | 2016-05-0000547 | NAFEES ALI | 2016-07-05 02:26:34 | 2016-07-12 15:52:16 | 7 | Z-TEC COMPUTER SOLUTION |
97 | 2016-05-0000547 | NAFEES ALI | 2016-07-05 02:26:34 | 2016-07-12 15:52:16 | 7 | Z-TEC COMPUTER SOLUTION |
98 | 2016-05-0000546 | Randhir Singh | 2016-06-23 06:46:05 | 2016-08-04 18:29:36 | 42 | Ms VGRS CONSULTANTS |
99 | 2016-05-0000546 | Randhir Singh | 2016-06-23 06:46:05 | 2016-08-04 18:29:36 | 42 | Ms VGRS CONSULTANTS |
100 | 2016-05-0000546 | Randhir Singh | 2016-06-23 06:46:05 | 2016-08-04 18:29:36 | 42 | Ms VGRS CONSULTANTS |
5075075071248124812481248103210321032