Displaying 11-20 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
11 | 2016-05-0000583 | AARAV GUPTA | 2016-05-28 08:23:17 | 2016-05-31 18:18:06 | 3 | A N ENTERPRISES |
12 | 2016-05-0000583 | AARAV GUPTA | 2016-05-28 08:23:17 | 2016-05-31 18:18:06 | 3 | A N ENTERPRISES |
13 | 2016-05-0000583 | AARAV GUPTA | 2016-05-28 08:23:17 | 2016-05-31 18:18:06 | 3 | A N ENTERPRISES |
14 | 2016-05-0000581 | MUKESH KUMAR | 2016-05-30 09:49:19 | 2016-06-08 22:06:06 | 9 | Energy World |
15 | 2016-05-0000581 | MUKESH KUMAR | 2016-05-30 09:49:19 | 2016-06-08 22:06:06 | 9 | Energy World |
16 | 2016-05-0000581 | MUKESH KUMAR | 2016-05-30 09:49:19 | 2016-06-08 22:06:06 | 9 | Energy World |
17 | 2016-05-0000581 | MUKESH KUMAR | 2016-05-30 09:49:19 | 2016-06-08 22:06:06 | 9 | Energy World |
18 | 2016-05-0000580 | Shyam Garg | 2016-05-27 06:19:54 | 2016-05-27 21:42:51 | 0 | SUMER CHAND SHIV KUMAR INDUSTRIAL ENTERPRISES |
19 | 2016-05-0000580 | Shyam Garg | 2016-05-27 06:19:54 | 2016-05-27 21:42:51 | 0 | SUMER CHAND SHIV KUMAR INDUSTRIAL ENTERPRISES |
20 | 2016-05-0000580 | Shyam Garg | 2016-05-27 06:19:54 | 2016-05-27 21:42:51 | 0 | SUMER CHAND SHIV KUMAR INDUSTRIAL ENTERPRISES |
554554554574574574574538538538