Displaying 61-70 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-05-0000560 | Kapil | 2016-05-30 10:56:31 | 2016-06-09 15:55:56 | 10 | Maha Luxmi Marketing- Barsana | 10 |
62 | 2016-05-0000560 | Kapil | 2016-05-30 10:56:31 | 2016-06-09 15:55:56 | 10 | Maha Luxmi Marketing- Barsana | 10 |
63 | 2016-05-0000560 | Kapil | 2016-05-30 10:56:31 | 2016-06-09 15:55:56 | 10 | Maha Luxmi Marketing- Barsana | 10 |
64 | 2016-05-0000559 | SURESH KUMAR CHAWLA | 2016-06-03 03:30:51 | 2016-06-09 21:08:21 | 6 | MS TUSHAR LEASING INVESTMENT COMPANY | 10 |
65 | 2016-05-0000559 | SURESH KUMAR CHAWLA | 2016-06-03 03:30:51 | 2016-06-09 21:08:21 | 6 | MS TUSHAR LEASING INVESTMENT COMPANY | 10 |
66 | 2016-05-0000557 | G S CONSTRUCTIONS | 2016-06-01 03:50:34 | 2016-06-02 20:27:12 | 1 | G S CONSTRUCTIONS | 10 |
67 | 2016-05-0000557 | G S CONSTRUCTIONS | 2016-06-01 03:50:34 | 2016-06-02 20:27:12 | 1 | G S CONSTRUCTIONS | 10 |
68 | 2016-05-0000557 | G S CONSTRUCTIONS | 2016-06-01 03:50:34 | 2016-06-02 20:27:12 | 1 | G S CONSTRUCTIONS | 10 |
69 | 2016-05-0000557 | G S CONSTRUCTIONS | 2016-06-01 03:50:34 | 2016-06-02 20:27:12 | 1 | G S CONSTRUCTIONS | 10 |
70 | 2016-05-0000557 | G S CONSTRUCTIONS | 2016-06-01 03:50:34 | 2016-06-02 20:27:12 | 1 | G S CONSTRUCTIONS | 10 |
578578578676676615615615615615