Displaying 101-110 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
101 | 2016-05-0000580 | Shyam Garg | 2016-05-27 06:19:54 | 2016-05-27 21:42:51 | 0 | SUMER CHAND SHIV KUMAR INDUSTRIAL ENTERPRISES | 10 |
102 | 2016-05-0000580 | Shyam Garg | 2016-05-27 06:19:54 | 2016-05-27 21:42:51 | 0 | SUMER CHAND SHIV KUMAR INDUSTRIAL ENTERPRISES | 10 |
103 | 2016-05-0000580 | Shyam Garg | 2016-05-27 06:19:54 | 2016-05-27 21:42:51 | 0 | SUMER CHAND SHIV KUMAR INDUSTRIAL ENTERPRISES | 10 |
104 | 2016-05-0000306 | DUSHYANT SHARMA | 2016-05-31 02:11:36 | 2016-05-31 16:44:40 | 0 | SHRI SAI ENTERPRISES | 10 |
105 | 2016-05-0000306 | DUSHYANT SHARMA | 2016-05-31 02:11:36 | 2016-05-31 16:44:40 | 0 | SHRI SAI ENTERPRISES | 10 |
106 | 2016-05-0000306 | DUSHYANT SHARMA | 2016-05-31 02:11:36 | 2016-05-31 16:44:40 | 0 | SHRI SAI ENTERPRISES | 10 |
107 | 2016-05-0000575 | M/S SHREE SALASAR BALAJI ENTERPRISES | 2016-06-02 01:04:38 | 2016-06-02 17:59:35 | 0 | SHREE SALASAR BALAJI ENTERPRISES | 10 |
108 | 2016-05-0000575 | M/S SHREE SALASAR BALAJI ENTERPRISES | 2016-06-02 01:04:38 | 2016-06-02 17:59:35 | 0 | SHREE SALASAR BALAJI ENTERPRISES | 10 |
109 | 2016-05-0000438 | MANOJ KUMAR SALUJA | 2016-06-08 05:59:49 | 2016-06-08 20:43:40 | 0 | GEETA FINANCIAL SERVICES | 10 |
110 | 2016-05-0000438 | MANOJ KUMAR SALUJA | 2016-06-08 05:59:49 | 2016-06-08 20:43:40 | 0 | GEETA FINANCIAL SERVICES | 10 |
538538538587587587642642748748