Displaying 191-200 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
191 | 2016-05-0000132 | Sukhvinder Singh | 2016-05-09 06:45:33 | 2016-05-10 22:18:25 | 1 | Ms KVR Facility Management | 10 |
192 | 2016-05-0000110 | HARDIK MEHTA | 2016-05-09 07:27:07 | 2016-05-10 22:17:28 | 1 | ADORN OVERSEAS | 10 |
193 | 2016-05-0000110 | HARDIK MEHTA | 2016-05-09 07:27:07 | 2016-05-10 22:17:28 | 1 | ADORN OVERSEAS | 10 |
194 | 2016-05-0000131 | Anta Ram | 2016-05-09 11:41:48 | 2016-05-10 22:18:07 | 1 | Ms Ganesh Trading Co | 10 |
195 | 2016-05-0000131 | Anta Ram | 2016-05-09 11:41:48 | 2016-05-10 22:18:07 | 1 | Ms Ganesh Trading Co | 10 |
196 | 2016-05-0000131 | Anta Ram | 2016-05-09 11:41:48 | 2016-05-10 22:18:07 | 1 | Ms Ganesh Trading Co | 10 |
197 | 2016-05-0000111 | Rambilas | 2016-05-10 05:53:49 | 2016-05-11 22:35:27 | 1 | TIME COACHING INSTITUTE | 10 |
198 | 2016-05-0000111 | Rambilas | 2016-05-10 05:53:49 | 2016-05-11 22:35:27 | 1 | TIME COACHING INSTITUTE | 10 |
199 | 2016-05-0000112 | pardeep | 2016-05-10 08:08:56 | 2016-05-11 18:28:29 | 1 | omkara mines and crushers | 10 |
200 | 2016-05-0000112 | pardeep | 2016-05-10 08:08:56 | 2016-05-11 18:28:29 | 1 | omkara mines and crushers | 10 |
270271271277277277284284286286