Displaying 201-210 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
201 | 2016-05-0000112 | pardeep | 2016-05-10 08:08:56 | 2016-05-11 18:28:29 | 1 | omkara mines and crushers | 10 |
202 | 2016-05-0000243 | NATHU RAM | 2016-05-12 09:13:39 | 2016-05-13 23:10:15 | 1 | SHIVA SHANKAR PETROZ | 10 |
203 | 2016-05-0000243 | NATHU RAM | 2016-05-12 09:13:39 | 2016-05-13 23:10:15 | 1 | SHIVA SHANKAR PETROZ | 10 |
204 | 2016-05-0000243 | NATHU RAM | 2016-05-12 09:13:39 | 2016-05-13 23:10:15 | 1 | SHIVA SHANKAR PETROZ | 10 |
205 | 2016-05-0000243 | NATHU RAM | 2016-05-12 09:13:39 | 2016-05-13 23:10:15 | 1 | SHIVA SHANKAR PETROZ | 10 |
206 | 2016-05-0000164 | GURPEJ SINGH | 2016-05-12 10:58:27 | 2016-05-13 20:26:02 | 1 | MUSKAN STUDIO | 10 |
207 | 2016-05-0000164 | GURPEJ SINGH | 2016-05-12 10:58:27 | 2016-05-13 20:26:02 | 1 | MUSKAN STUDIO | 10 |
208 | 2016-05-0000164 | GURPEJ SINGH | 2016-05-12 10:58:27 | 2016-05-13 20:26:02 | 1 | MUSKAN STUDIO | 10 |
209 | 2016-05-0000164 | GURPEJ SINGH | 2016-05-12 10:58:27 | 2016-05-13 20:26:02 | 1 | MUSKAN STUDIO | 10 |
210 | 2016-05-0000261 | SANDEEP | 2016-05-15 07:59:11 | 2016-05-16 21:39:59 | 1 | BALAJI STONE CRUSHER | 10 |
286315315315315319319319319349