Displaying 61-70 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-05-0000393 | GOURAV KALRA | 2016-05-19 08:09:42 | 2016-05-19 21:11:06 | 0 | SHRI RAM COLD STORE | 10 |
62 | 2016-05-0000393 | GOURAV KALRA | 2016-05-19 08:09:42 | 2016-05-19 21:11:06 | 0 | SHRI RAM COLD STORE | 10 |
63 | 2016-05-0000393 | GOURAV KALRA | 2016-05-19 08:09:42 | 2016-05-19 21:11:06 | 0 | SHRI RAM COLD STORE | 10 |
64 | 2016-05-0000393 | GOURAV KALRA | 2016-05-19 08:09:42 | 2016-05-19 21:11:06 | 0 | SHRI RAM COLD STORE | 10 |
65 | 2016-05-0000150 | DALVIR SINGH | 2016-05-20 05:16:05 | 2016-05-20 18:28:46 | 0 | KASHYAP FINANCE CO | 10 |
66 | 2016-05-0000150 | DALVIR SINGH | 2016-05-20 05:16:05 | 2016-05-20 18:28:46 | 0 | KASHYAP FINANCE CO | 10 |
67 | 2016-05-0000360 | ROBIN BARIA | 2016-05-20 05:26:45 | 2016-05-20 18:44:08 | 0 | SOLAR ENERGY SOLUTIONS | 10 |
68 | 2016-05-0000360 | ROBIN BARIA | 2016-05-20 05:26:45 | 2016-05-20 18:44:08 | 0 | SOLAR ENERGY SOLUTIONS | 10 |
69 | 2016-05-0000360 | ROBIN BARIA | 2016-05-20 05:26:45 | 2016-05-20 18:44:08 | 0 | SOLAR ENERGY SOLUTIONS | 10 |
70 | 2016-05-0000319 | AGGARWAL FOOD PRODUCTS | 2016-05-20 07:26:53 | 2016-05-20 21:11:32 | 0 | AGGARWAL FOOD PRODUCTS | 10 |
422422422422438438439439439445