Displaying 81-90 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
81 | 2016-05-0000286 | KULDEEP SINGH | 2016-05-24 07:53:14 | 2016-05-24 22:56:08 | 0 | NIRMAL AMUSEMENT |
82 | 2016-05-0000071 | Rajesh Kumar | 2016-05-24 08:02:03 | 2016-05-24 20:52:37 | 0 | PLEDGE INDIA |
83 | 2016-05-0000071 | Rajesh Kumar | 2016-05-24 08:02:03 | 2016-05-24 20:52:37 | 0 | PLEDGE INDIA |
84 | 2016-05-0000071 | Rajesh Kumar | 2016-05-24 08:02:03 | 2016-05-24 20:52:37 | 0 | PLEDGE INDIA |
85 | 2016-05-0000071 | Rajesh Kumar | 2016-05-24 08:02:03 | 2016-05-24 20:52:37 | 0 | PLEDGE INDIA |
86 | 2016-05-0000426 | Sudhir Yadav | 2016-05-24 09:10:40 | 2016-05-24 21:36:24 | 0 | MS STARLITE HOSPITALITY |
87 | 2016-05-0000426 | Sudhir Yadav | 2016-05-24 09:10:40 | 2016-05-24 21:36:24 | 0 | MS STARLITE HOSPITALITY |
88 | 2016-05-0000426 | Sudhir Yadav | 2016-05-24 09:10:40 | 2016-05-24 21:36:24 | 0 | MS STARLITE HOSPITALITY |
89 | 2016-05-0000426 | Sudhir Yadav | 2016-05-24 09:10:40 | 2016-05-24 21:36:24 | 0 | MS STARLITE HOSPITALITY |
90 | 2016-05-0000420 | JEEWAN KUMAR AGGARWAL | 2016-05-26 12:07:14 | 2016-05-26 21:12:20 | 0 | J V PHARMACEUTICALS |
489490490490490492492492492515