Displaying 141-150 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
141 | 2016-05-0000346 | Shubham Garg | 2016-05-21 06:36:41 | 2016-07-06 15:31:40 | 46 | Shri Maruti Nandan Khal Bhandar | 10 |
142 | 2016-05-0000346 | Shubham Garg | 2016-05-21 06:36:41 | 2016-07-06 15:31:40 | 46 | Shri Maruti Nandan Khal Bhandar | 10 |
143 | 2016-05-0000346 | Shubham Garg | 2016-05-21 06:36:41 | 2016-07-06 15:31:40 | 46 | Shri Maruti Nandan Khal Bhandar | 10 |
144 | 2016-05-0000346 | Shubham Garg | 2016-05-21 06:36:41 | 2016-07-06 15:31:40 | 46 | Shri Maruti Nandan Khal Bhandar | 10 |
145 | 2016-05-0000422 | Lokesh Ashu | 2016-06-06 03:16:20 | 2016-07-18 16:38:13 | 42 | Ms Swastik Agri solution Co | 10 |
146 | 2016-05-0000422 | Lokesh Ashu | 2016-06-06 03:16:20 | 2016-07-18 16:38:13 | 42 | Ms Swastik Agri solution Co | 10 |
147 | 2016-05-0000422 | Lokesh Ashu | 2016-06-06 03:16:20 | 2016-07-18 16:38:13 | 42 | Ms Swastik Agri solution Co | 10 |
148 | 2016-05-0000422 | Lokesh Ashu | 2016-06-06 03:16:20 | 2016-07-18 16:38:13 | 42 | Ms Swastik Agri solution Co | 10 |
149 | 2016-05-0000546 | Randhir Singh | 2016-06-23 06:46:05 | 2016-08-04 18:29:36 | 42 | Ms VGRS CONSULTANTS | 10 |
150 | 2016-05-0000546 | Randhir Singh | 2016-06-23 06:46:05 | 2016-08-04 18:29:36 | 42 | Ms VGRS CONSULTANTS | 10 |
45945945945971271271271210321032