Displaying 161-170 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
161 | 2016-04-0000223 | M/S HOTEL NEW THE SUNRISE | 2016-04-28 05:22:04 | 2016-06-02 17:29:37 | 35 | HOTEL NEW THE SUNRISE | 10 |
162 | 2016-05-0000397 | Sunil Kumar | 2016-05-18 11:03:07 | 2016-06-22 22:53:08 | 35 | JAI MAA BHADARA KALI BUILDING MATERIAL | 10 |
163 | 2016-05-0000397 | Sunil Kumar | 2016-05-18 11:03:07 | 2016-06-22 22:53:08 | 35 | JAI MAA BHADARA KALI BUILDING MATERIAL | 10 |
164 | 2016-05-0000397 | Sunil Kumar | 2016-05-18 11:03:07 | 2016-06-22 22:53:08 | 35 | JAI MAA BHADARA KALI BUILDING MATERIAL | 10 |
165 | 2016-05-0000397 | Sunil Kumar | 2016-05-18 11:03:07 | 2016-06-22 22:53:08 | 35 | JAI MAA BHADARA KALI BUILDING MATERIAL | 10 |
166 | 2016-04-0000068 | kewal | 2016-05-05 12:47:12 | 2016-06-08 20:56:57 | 34 | RAHMAT MUSIC PRODUCTION | 10 |
167 | 2016-04-0000068 | kewal | 2016-05-05 12:47:12 | 2016-06-08 20:56:57 | 34 | RAHMAT MUSIC PRODUCTION | 10 |
168 | 2016-05-0000588 | Bhajan lal | 2017-11-02 02:46:50 | 2017-12-06 16:33:06 | 34 | PRECISION SUPPLY CHAIN | 10 |
169 | 2016-05-0000588 | Bhajan lal | 2017-11-02 02:46:50 | 2017-12-06 16:33:06 | 34 | PRECISION SUPPLY CHAIN | 10 |
170 | 2016-05-0000588 | Bhajan lal | 2017-11-02 02:46:50 | 2017-12-06 16:33:06 | 34 | PRECISION SUPPLY CHAIN | 10 |
133405405405405222222938493849384