Displaying 1441-1450 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
1441 | 2016-05-0000570 | RAJIV PATTA | 2016-05-27 08:26:12 | 2016-06-03 19:18:50 | 7 | SS BUILDERS | 10 |
1442 | 2016-05-0000571 | JASWANT | 2016-05-31 01:04:45 | 2016-06-03 19:09:38 | 3 | J S SUPPLIERS | 10 |
1443 | 2016-05-0000571 | JASWANT | 2016-05-31 01:04:45 | 2016-06-03 19:09:38 | 3 | J S SUPPLIERS | 10 |
1444 | 2016-05-0000573 | Ranbir Singh | 2016-06-18 01:41:51 | 2016-08-19 15:40:08 | 62 | Durga Dairy | 10 |
1445 | 2016-05-0000573 | Ranbir Singh | 2016-06-18 01:41:51 | 2016-08-19 15:40:08 | 62 | Durga Dairy | 10 |
1446 | 2016-05-0000573 | Ranbir Singh | 2016-06-18 01:41:51 | 2016-08-19 15:40:08 | 62 | Durga Dairy | 10 |
1447 | 2016-05-0000573 | Ranbir Singh | 2016-06-18 01:41:51 | 2016-08-19 15:40:08 | 62 | Durga Dairy | 10 |
1448 | 2016-05-0000575 | M/S SHREE SALASAR BALAJI ENTERPRISES | 2016-06-02 01:04:38 | 2016-06-02 17:59:35 | 0 | SHREE SALASAR BALAJI ENTERPRISES | 10 |
1449 | 2016-05-0000575 | M/S SHREE SALASAR BALAJI ENTERPRISES | 2016-06-02 01:04:38 | 2016-06-02 17:59:35 | 0 | SHREE SALASAR BALAJI ENTERPRISES | 10 |
1450 | 2016-05-0000576 | Amit Kumar Wadhwa | 2016-05-26 04:59:21 | 2016-05-27 20:15:15 | 1 | Saanvi Enterprises | 10 |
541584584929929929929642642521