Displaying 1-10 of 226 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2016-04-0000004 | NATIONAL SPORTS CLUB | 2016-04-08 06:00:10 | 2016-04-20 22:19:42 | 12 | NATIONAL SPORTS CLUB |
2 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
3 | 2016-04-0000011 | Vinod Kumar | 2016-04-06 10:04:22 | 2016-04-07 20:22:08 | 1 | RM Contractors |
4 | 2016-04-0000003 | SONAL JAIN | 2016-04-08 04:38:06 | 2016-04-08 17:41:50 | 0 | ARIHANT AUTO SUPPY CO |
5 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES |
6 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES |
7 | 2016-04-0000028 | SANJAY KUMAR | 2016-04-08 10:40:43 | 2016-04-22 20:40:39 | 14 | SAI OVERSEAS |
8 | 2016-04-0000037 | DEEPAK KUMAR | 2016-04-11 07:32:38 | 2016-04-27 20:04:36 | 16 | MARUTI CARGO PACKERS AND MOVERS |
9 | 2016-04-0000030 | VIPIN SINGLA | 2016-04-08 04:28:31 | 2016-04-25 21:07:24 | 17 | BEST KISSAN SEWA KENDRA |
10 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS |
8171520141018433