Displaying 91-100 of 226 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
91 | 2016-04-0000393 | SANJEEV KUMAR | 2016-05-03 07:15:35 | 2016-05-16 23:01:38 | 13 | S V OVERSEAS CONSULTANTS |
92 | 2016-04-0000405 | MUKESH KUMAR | 2016-05-02 05:48:16 | 2017-06-07 09:53:10 | 401 | JAI BAJRANGI CHURI BHANDAR AND GENERAL STORE |
93 | 2016-04-0000407 | BIJENDER SINGH | 2016-05-05 08:03:22 | 2016-05-11 18:13:46 | 6 | HISAR BIO ENTERPRISES |
94 | 2016-04-0000419 | Smriti Malhotra | 2016-05-04 08:19:48 | 2016-05-12 17:09:20 | 8 | S and S DENTAL |
95 | 2016-04-0000418 | NARESH KUMAR | 2016-05-03 05:21:24 | 2016-05-04 23:11:56 | 1 | SHIV SHAKTI VOCATIONAL TRAINING CENTRE |
96 | 2016-05-0000001 | NEERAJ GOEL | 2016-06-08 06:15:21 | 2016-06-10 18:05:17 | 2 | CHETANYA OIL MILL |
97 | 2016-04-0000414 | RAMPARTAP | 2016-05-02 09:55:41 | 2016-05-10 20:05:14 | 8 | Bana Logistics |
98 | 2016-05-0000002 | Jaimal Singh | 2016-05-29 10:49:13 | 2016-06-02 18:36:21 | 4 | Zetabyte security services |
99 | 2016-05-0000009 | RAJAT SANT | 2016-05-05 08:10:32 | 2016-05-30 22:29:06 | 25 | CITY SCREENING PLANT |
100 | 2016-05-0000017 | SANJAY KUMAR | 2016-05-16 07:00:21 | 2016-05-17 17:36:54 | 1 | BHARAT HATCHERIES |
193169230211188750176561231357