Displaying 81-90 of 226 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
81 | 2016-04-0000366 | Jatinder Kumar | 2016-05-29 10:28:24 | 2016-06-09 19:27:31 | 11 | Darshan Diary |
82 | 2016-04-0000359 | JAIBIR SINGH | 2016-05-02 04:27:11 | 2016-05-03 21:08:17 | 1 | MS BABA HARI DASS ASSOCIATES |
83 | 2016-04-0000371 | Chanan Singh | 2016-05-23 06:31:30 | 2016-05-27 20:26:33 | 4 | NOOR ENTERPRISES |
84 | 2016-04-0000374 | ATUL SHARMA | 2016-05-05 05:50:04 | 2016-05-17 17:57:28 | 12 | EZ SOLUTIONS |
85 | 2016-04-0000373 | Amar deep | 2016-04-29 07:32:10 | 2016-04-29 22:03:47 | 0 | Shahpur Enterprise |
86 | 2016-04-0000377 | SANDEEP BANSAL | 2016-04-29 11:21:55 | 2016-05-18 18:58:12 | 19 | GAYATRI POLYCOATS |
87 | 2016-04-0000384 | JAI MAA SCREENING PLANT | 2016-05-03 06:01:08 | 2016-05-13 18:07:52 | 10 | JAI MAA SCREENING PLANT |
88 | 2016-04-0000301 | ASIM BHARDWAJ | 2016-04-25 09:12:59 | 2016-04-26 17:06:24 | 1 | NEWYORK ACADEMY |
89 | 2016-04-0000303 | PAWAN KUMAR | 2016-04-27 07:06:08 | 2016-04-29 22:00:31 | 2 | BHATAIYA POLUTARY FARM |
90 | 2016-04-0000394 | Hera Lal Sharma | 2016-04-29 05:26:19 | 2016-05-15 14:11:01 | 16 | NAVEEN ENTERPRISES |
56016847422615115318986123147