Displaying 1-10 of 226 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2016-04-0000280 | Narender Kumar | 2016-05-05 00:00:00 | | | Narender Constructions |
2 | 2016-04-0000003 | SONAL JAIN | 2016-04-08 04:38:06 | 2016-04-08 17:41:50 | 0 | ARIHANT AUTO SUPPY CO |
3 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES |
4 | 2016-04-0000176 | RAHUL GUPTA | 2016-04-27 03:59:51 | 2016-04-27 20:10:33 | 0 | MF TRANSPORT COMPANY |
5 | 2016-04-0000373 | Amar deep | 2016-04-29 07:32:10 | 2016-04-29 22:03:47 | 0 | Shahpur Enterprise |
6 | 2016-04-0000277 | parveen kumar | 2016-05-04 10:32:59 | 2016-05-04 23:02:43 | 0 | PCA INFOTECH |
7 | 2016-05-0000126 | PREM CHAND | 2016-05-10 01:40:50 | 2016-05-10 20:49:23 | 0 | VARDHMAN INTERNATIONAL |
8 | 2016-05-0000212 | MAHESH CHANDER | 2016-05-13 12:56:40 | 2016-05-13 19:58:20 | 0 | AUGUST MOON ENTERPRISES |
9 | 2016-05-0000304 | Kamal Kumar | 2016-05-16 04:22:00 | 2016-05-16 21:52:54 | 0 | JMD MARKETING CO |
10 | 2016-05-0000150 | DALVIR SINGH | 2016-05-20 05:16:05 | 2016-05-20 18:28:46 | 0 | KASHYAP FINANCE CO |
223524114151216280323354438