Displaying 101-110 of 226 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
101 | 2016-05-0000252 | Surendra Kumar | 2016-05-19 05:14:59 | 2016-05-24 20:27:26 | 5 | Shree Dairy Farm | 10 |
102 | 2016-05-0000356 | CAREMAN OUTSOURCING | 2016-05-19 08:05:12 | 2016-05-24 19:52:38 | 5 | CAREMAN OUTSOURCING | 10 |
103 | 2016-05-0000519 | Vijay Singh | 2016-05-26 04:11:08 | 2016-05-31 22:14:05 | 5 | Ms Haryali Enterprises | 10 |
104 | 2016-04-0000279 | Mohan Singh | 2016-09-14 08:30:19 | 2016-09-19 17:36:12 | 5 | Ms SHREE MUNIJI WOOD FURNITURE SUPPLIER | 10 |
105 | 2016-04-0000237 | Rajat Kumar | 2016-04-27 07:55:58 | 2016-05-03 22:12:40 | 6 | Saffron Sparrow | 10 |
106 | 2016-04-0000339 | Baljinder singh | 2016-04-28 08:50:37 | 2016-05-04 22:55:41 | 6 | ESWS-GLOBAL | 10 |
107 | 2016-04-0000407 | BIJENDER SINGH | 2016-05-05 08:03:22 | 2016-05-11 18:13:46 | 6 | HISAR BIO ENTERPRISES | 10 |
108 | 2016-05-0000040 | AMAN | 2016-05-07 05:59:28 | 2016-05-13 20:05:33 | 6 | JAI BABA RANDHEER PVT ITI | 10 |
109 | 2016-05-0000128 | MAHENDER PAL | 2016-05-11 05:12:27 | 2016-05-17 20:53:53 | 6 | GOPAL DAIRY FARM | 10 |
110 | 2016-05-0000102 | R S FOODS | 2016-05-11 11:01:47 | 2016-05-17 18:04:18 | 6 | RS Foods | 10 |
4154215202370127136230256293302