Displaying 11-20 of 226 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
11 | 2016-05-0000360 | ROBIN BARIA | 2016-05-20 05:26:45 | 2016-05-20 18:44:08 | 0 | SOLAR ENERGY SOLUTIONS | 10 |
12 | 2016-05-0000071 | Rajesh Kumar | 2016-05-24 08:02:03 | 2016-05-24 20:52:37 | 0 | PLEDGE INDIA | 10 |
13 | 2016-05-0000426 | Sudhir Yadav | 2016-05-24 09:10:40 | 2016-05-24 21:36:24 | 0 | MS STARLITE HOSPITALITY | 10 |
14 | 2016-05-0000420 | JEEWAN KUMAR AGGARWAL | 2016-05-26 12:07:14 | 2016-05-26 21:12:20 | 0 | J V PHARMACEUTICALS | 10 |
15 | 2016-05-0000578 | PREETY GUPTA | 2016-05-26 03:26:02 | 2016-05-26 18:30:56 | 0 | A A INTERNATIONAL | 10 |
16 | 2016-05-0000575 | M/S SHREE SALASAR BALAJI ENTERPRISES | 2016-06-02 01:04:38 | 2016-06-02 17:59:35 | 0 | SHREE SALASAR BALAJI ENTERPRISES | 10 |
17 | 2016-05-0000539 | KUMAR GAURAV | 2016-06-16 06:24:38 | 2016-06-16 23:29:47 | 0 | KUMAR RMC | 10 |
18 | 2016-04-0000011 | Vinod Kumar | 2016-04-06 10:04:22 | 2016-04-07 20:22:08 | 1 | RM Contractors | 10 |
19 | 2016-04-0000300 | sunder singh | 2016-04-25 08:53:39 | 2016-04-26 17:05:23 | 1 | IMMANENT COACHING CENTRE | 10 |
20 | 2016-04-0000301 | ASIM BHARDWAJ | 2016-04-25 09:12:59 | 2016-04-26 17:06:24 | 1 | NEWYORK ACADEMY | 10 |
43949049251551964289518586