Displaying 21-30 of 226 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
21 | 2016-04-0000250 | ASHWANI NARANG | 2016-04-26 12:30:27 | 2016-04-27 16:42:10 | 1 | GENIUS LABORATORIES |
22 | 2016-04-0000157 | SATPAL | 2016-04-26 05:42:17 | 2016-04-27 20:07:51 | 1 | LAXMI ENTRPRISES |
23 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company |
24 | 2016-04-0000294 | anand | 2016-04-27 07:40:04 | 2016-04-28 19:56:52 | 1 | KEY 2 STUDY ABROAD |
25 | 2016-04-0000165 | SURINDER KUMAR | 2016-04-28 09:00:02 | 2016-04-29 22:11:15 | 1 | BHAGWATI WOODS |
26 | 2016-04-0000359 | JAIBIR SINGH | 2016-05-02 04:27:11 | 2016-05-03 21:08:17 | 1 | MS BABA HARI DASS ASSOCIATES |
27 | 2016-04-0000309 | Dev trading co | 2016-05-02 08:53:06 | 2016-05-03 19:11:44 | 1 | Dev Milk Dairy |
28 | 2016-04-0000418 | NARESH KUMAR | 2016-05-03 05:21:24 | 2016-05-04 23:11:56 | 1 | SHIV SHAKTI VOCATIONAL TRAINING CENTRE |
29 | 2016-05-0000024 | Ravinder Kumar | 2016-05-05 07:02:29 | 2016-05-06 21:03:51 | 1 | Shri Ram Dairy Farm |
30 | 2016-05-0000085 | KULDEEP SINGH | 2016-05-05 10:52:51 | 2016-05-06 19:43:17 | 1 | SHREE RATTAN GRIT UDYOG |
9098109125137168175188227235