Displaying 61-70 of 226 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-05-0000246 | RAVI | 2016-05-24 09:16:58 | 2016-05-26 20:32:37 | 2 | PITAMBERA CHEMICALS | 10 |
62 | 2016-05-0000475 | BUDHI PARKASH | 2016-05-25 04:32:43 | 2016-05-27 19:53:40 | 2 | A B I PUMPS | 10 |
63 | 2016-05-0000427 | GULSHAN KUMAR | 2016-05-25 04:57:25 | 2016-05-27 19:48:27 | 2 | JAI MAA ELECTRIC STORE | 10 |
64 | 2016-04-0000270 | M/S DATTANA TRADERS | 2016-06-01 08:29:58 | 2016-06-03 20:07:30 | 2 | MS DATTANA TRADERS | 10 |
65 | 2016-05-0000001 | NEERAJ GOEL | 2016-06-08 06:15:21 | 2016-06-10 18:05:17 | 2 | CHETANYA OIL MILL | 10 |
66 | 2016-05-0000091 | RAJESH KUMAR | 2016-06-14 06:57:09 | 2016-06-16 21:01:46 | 2 | MUNISH POULTRY FARM | 10 |
67 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA | 10 |
68 | 2016-04-0000175 | sunder singh | 2016-04-19 05:44:44 | 2016-04-22 21:21:57 | 3 | IMMANENT COACHING CENTRE | 10 |
69 | 2016-04-0000083 | RITU GOYAL GUPTA | 2016-04-21 09:52:56 | 2016-04-24 19:20:41 | 3 | GARG ISPAT | 10 |
70 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
49450250363175084836395975