Displaying 71-80 of 226 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
71 | 2016-05-0000100 | VINOD KUMAR | 2016-05-09 05:04:25 | 2016-05-12 19:33:45 | 3 | SMART SAFETY SYSTEMS | 10 |
72 | 2016-05-0000147 | CHANDERSHEKHAR TAYAL | 2016-05-14 06:20:34 | 2016-05-17 06:52:30 | 3 | PRIME INFRATECH | 10 |
73 | 2016-05-0000233 | SATISH KUMAR SHARMA | 2016-05-14 10:59:57 | 2016-05-17 21:42:22 | 3 | HARYANA MOTORS | 10 |
74 | 2016-05-0000275 | TEK CHAND | 2016-05-21 01:36:34 | 2016-05-24 22:04:22 | 3 | NEW TECH PRINTING SOLUTIONS | 10 |
75 | 2016-05-0000479 | ANIL | 2016-05-21 11:26:23 | 2016-05-24 18:56:43 | 3 | ARORA TRADING CO | 10 |
76 | 2016-05-0000350 | RAVI KANT | 2016-05-30 09:26:31 | 2016-06-02 20:11:21 | 3 | PRABHAT TECHTRONICS | 10 |
77 | 2016-05-0000368 | Rahul Bhatia | 2016-06-10 12:46:50 | 2016-06-13 16:13:09 | 3 | Monica and Sons | 10 |
78 | 2016-04-0000214 | GUNDEEP SINGH WASON | 2016-04-22 08:24:37 | 2016-04-26 19:30:05 | 4 | ZYLIG LIFESCIENCES | 10 |
79 | 2016-04-0000258 | sonu | 2016-04-22 10:12:06 | 2016-04-26 20:58:37 | 4 | Shree Shyam Security Services | 10 |
80 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT | 10 |
264343346455464572787697089