Displaying 41-50 of 24680 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
41 | 2016-04-0000245 | PRAVESH KUMAR | 2016-04-27 02:21:49 | 2016-04-27 20:18:25 | 0 | SAPTRISHI HERBALS | 10 |
42 | 2016-04-0000326 | RAJESH KUMAR | 2016-04-27 06:10:26 | 2016-04-27 20:25:07 | 0 | MS BALA JI STONE CRUSHER | 10 |
43 | 2016-04-0000164 | ROHIT | 2016-04-23 08:10:34 | 2016-04-27 20:43:53 | 4 | R K ASSOCIATES | 10 |
44 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS | 10 |
45 | 2016-04-0000171 | RAJINDER SINGH | 2016-04-21 10:50:50 | 2016-04-27 21:09:38 | 6 | UMEED GROUP | 10 |
46 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company | 10 |
47 | 2016-04-0000180 | Subhash Chand | 2016-04-21 08:54:57 | 2016-04-28 16:42:28 | 7 | Ms Balaji Marriage Bureau Ladwa | 10 |
48 | 2016-04-0000074 | NIKESH SINGLA | 2016-04-27 10:03:45 | 2016-04-28 17:24:52 | 1 | UTTAM OIL MILL | 10 |
49 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY | 10 |
50 | 2016-04-0000032 | MOHAN LAL | 2016-04-27 06:23:22 | 2016-04-28 19:51:56 | 1 | KASISH CONSTRUCTION CO | 10 |
1131197419621095612952121