Displaying 1-10 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2016-04-0000024 | RAM NIWAS | 2016-04-08 11:21:29 | 2016-04-26 18:33:24 | 18 | RNK Securities Services |
2 | 2016-04-0000059 | SUBHASH CHANDER SANDEEP KUMAR | 2016-04-10 11:34:22 | 2016-04-11 19:42:22 | 1 | SUBHASH CHANDER SANDEEP KUMAR |
3 | 2016-04-0000070 | NEERAJ | 2016-04-08 10:01:05 | 2016-04-11 19:57:31 | 3 | SHIV ENGINEER'S AND CONTRACTOR'S |
4 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA |
5 | 2016-04-0000017 | BHARAT | 2016-04-08 04:39:49 | 2016-05-02 21:35:05 | 24 | GOOGLE SHOE COLLECTION |
6 | 2016-04-0000101 | PAPPU HARIRAM | 2016-04-20 12:57:38 | 2016-05-11 22:25:37 | 21 | BARSANA CONSTRUCTION AND DEVELOPMENT |
7 | 2016-04-0000051 | PARVEEN | 2016-04-18 04:54:00 | 2016-05-03 17:55:49 | 15 | OM ENTERPRISES |
8 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS |
9 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS |
10 | 2016-04-0000029 | PARVEEN KUMAR AMAN KUMAR | 2016-04-12 12:41:47 | 2016-04-28 19:58:45 | 16 | PARVEEN KUMAR AMAN KUMAR |
111593664526551921