Displaying 91-100 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
91 | 2016-04-0000377 | SANDEEP BANSAL | 2016-04-29 11:21:55 | 2016-05-18 18:58:12 | 19 | GAYATRI POLYCOATS | 10 |
92 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES | 10 |
93 | 2016-04-0000339 | Baljinder singh | 2016-04-28 08:50:37 | 2016-05-04 22:55:41 | 6 | ESWS-GLOBAL | 10 |
94 | 2016-04-0000347 | Nater Pal | 2016-05-02 06:52:15 | 2016-05-03 20:58:18 | 1 | SHIV TRACTORS | 10 |
95 | 2016-04-0000325 | RAKESH DHIMAN | 2016-04-29 05:48:04 | 2016-05-13 18:56:07 | 14 | VISHVAKARMA CONSTRUCTION COMPANY | 10 |
96 | 2016-04-0000347 | Nater Pal | 2016-05-02 06:52:15 | 2016-05-03 20:58:18 | 1 | SHIV TRACTORS | 10 |
97 | 2016-04-0000143 | Angraj Singh | 2016-04-19 08:04:46 | 2016-05-10 22:17:05 | 21 | MS Diora Constructions | 10 |
98 | 2016-04-0000139 | SHARDA RANI | 2016-05-02 10:08:13 | 2016-05-13 17:26:03 | 11 | PANKAJ KHURANA AND ASSOCIATES | 10 |
99 | 2016-04-0000151 | Saravjit | 2016-04-21 10:06:22 | 2016-05-05 18:07:58 | 14 | Sarav Enterprises | 10 |
100 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO | 10 |
153661361701501704217760118