Displaying 21-30 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
21 | 2016-04-0000136 | BUDHI PARKASH | 2016-04-21 07:14:53 | 2016-04-26 18:53:03 | 5 | ARVIND KUMAR TOUR AND TRAVELS |
22 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries |
23 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch |
24 | 2016-04-0000187 | Surender Singh | 2016-04-25 08:41:32 | 2016-05-02 22:21:05 | 7 | Guru Nanak Wood Works |
25 | 2016-04-0000204 | VIKRAM SINGH | 2016-04-23 07:17:35 | 2016-05-02 22:24:39 | 9 | AVS ENTERPRIZES |
26 | 2016-04-0000029 | PARVEEN KUMAR AMAN KUMAR | 2016-04-12 12:41:47 | 2016-04-28 19:58:45 | 16 | PARVEEN KUMAR AMAN KUMAR |
27 | 2016-04-0000171 | RAJINDER SINGH | 2016-04-21 10:50:50 | 2016-04-27 21:09:38 | 6 | UMEED GROUP |
28 | 2016-04-0000178 | Baljinder singh | 2016-04-21 07:39:17 | 2016-05-20 18:49:30 | 29 | ESWS GLOBAL |
29 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY |
30 | 2016-04-0000256 | HUMRAJ SINGH MADAAN | 2016-04-26 04:57:05 | 2016-04-28 20:23:31 | 2 | PERFECT IT SOLUTION |
53672583732162545296