Displaying 21-30 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
21 | 2021-03-0000350 | B M MITTAL | 2021-03-22 00:00:00 | 0000-00-00 00:00:00 | | EVEREST STEEL FABRICATORS |
22 | 2021-03-0000350 | B M MITTAL | 2021-03-22 00:00:00 | 0000-00-00 00:00:00 | | EVEREST STEEL FABRICATORS |
23 | 2015-06-0000338 | DAVINDER SAINI | 2015-06-26 04:27:37 | 2015-06-29 17:38:11 | 3 | ENTERTAINER JATT |
24 | 2015-06-0000338 | DAVINDER SAINI | 2015-06-26 04:27:37 | 2015-06-29 17:38:11 | 3 | ENTERTAINER JATT |
25 | 2019-07-0000343 | Sonu Singh Jaglan | 2019-07-25 11:18:47 | 2016-03-25 13:31:44 | 1217 | S.P. TRANSPORT CARRIER |
26 | 2019-07-0000343 | Sonu Singh Jaglan | 2019-07-25 11:18:47 | 2016-03-25 13:31:44 | 1217 | S.P. TRANSPORT CARRIER |
27 | 2016-04-0000059 | SUBHASH CHANDER SANDEEP KUMAR | 2016-04-10 11:34:22 | 2016-04-11 19:42:22 | 1 | SUBHASH CHANDER SANDEEP KUMAR |
28 | 2016-04-0000070 | NEERAJ | 2016-04-08 10:01:05 | 2016-04-11 19:57:31 | 3 | SHIV ENGINEER'S AND CONTRACTOR'S |
29 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA |
30 | 2016-04-0000024 | RAM NIWAS | 2016-04-08 11:21:29 | 2016-04-26 18:33:24 | 18 | RNK Securities Services |
2351423514206342063417588175881593611