Displaying 51-60 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
51 | 2016-04-0000295 | RAMESH KUMAR | 2016-04-25 08:15:55 | 2016-04-29 17:34:18 | 4 | SEAGULL OVERSEAS EDUCATION CONSULTANCY AND SERVICES |
52 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch |
53 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch |
54 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch |
55 | 2016-04-0000199 | RAKESH KUMAR | 2016-04-25 06:14:50 | 2016-04-29 19:53:45 | 4 | VISHVAM LOGISTICS |
56 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS |
57 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT |
58 | 2016-04-0000283 | DARSHAN KUMAR | 2016-04-27 06:22:03 | 2016-04-29 21:56:39 | 2 | SHREEJEEVAN DAIRY |
59 | 2016-04-0000186 | Mohit Sharma | 2016-04-22 12:46:31 | 2016-05-02 19:12:31 | 10 | Bhim and Sons Electrical and Civil Contractor |
60 | 2016-04-0000186 | Mohit Sharma | 2016-04-22 12:46:31 | 2016-05-02 19:12:31 | 10 | Bhim and Sons Electrical and Civil Contractor |
822525258031891206565