Displaying 68151-68157 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
68151 | 2023-11-0000165 | DAYARAM DANGAL | 2023-11-15 12:41:06 | 2023-11-20 15:53:46 | 5 | MOMO DELIGHTS | 10 |
68152 | 2023-11-0000176 | ANKIT KUMAR | 2023-11-15 05:52:28 | 2023-11-20 15:53:55 | 5 | M/s Shiv Oil And Genral Mills | 10 |
68153 | 2023-11-0000194 | ANIL KUMAR | 2023-11-16 03:40:09 | 2023-11-20 15:54:40 | 4 | M/S HANUMAN FOODS | 10 |
68154 | 2023-10-0000377 | Manoj | 2023-11-16 01:40:38 | 2023-11-24 11:17:43 | 8 | M/S TISHYA CONSULTANCY | 10 |
68155 | 2023-10-0000379 | PARDEEP KUMAR | 2023-11-13 01:04:18 | 2023-11-30 10:26:34 | 17 | M/S PR Enterprises | 10 |
68156 | 2023-11-0000218 | Sunil Singla | 2023-11-20 11:09:54 | 2023-11-22 18:30:18 | 2 | Shri Bala Ji Tractor | 10 |
68157 | 2023-11-0000205 | NAVJOT SINGH | 2023-11-17 12:20:42 | 2023-11-22 18:59:15 | 5 | BRIGHT IMMIGRATION AND EDUCATION CONSULTANTS RATIA | 10 |
34057340593406834063340423410534076