Displaying 61-70 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-04-0000190 | sachin hans | 2016-04-28 07:21:56 | 2016-05-02 21:51:12 | 4 | A M FOODS | 10 |
62 | 2016-04-0000293 | JAGMOHAN | 2016-04-27 10:16:26 | 2016-05-02 22:00:20 | 5 | NIRMAL KISAN SEWA KENDER | 10 |
63 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch | 10 |
64 | 2016-04-0000186 | Mohit Sharma | 2016-04-22 12:46:31 | 2016-05-02 19:12:31 | 10 | Bhim and Sons Electrical and Civil Contractor | 10 |
65 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO | 10 |
66 | 2016-04-0000247 | DINESH KUMAR GUPTA | 2016-04-27 05:52:35 | 2016-05-05 23:14:46 | 8 | DINESH KUMAR GUPTA | 10 |
67 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS | 10 |
68 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO | 10 |
69 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS | 10 |
70 | 2016-04-0000247 | DINESH KUMAR GUPTA | 2016-04-27 05:52:35 | 2016-05-05 23:14:46 | 8 | DINESH KUMAR GUPTA | 10 |
1351302565118117112118112117