Displaying 71-80 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
71 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO |
72 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO |
73 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO |
74 | 2016-04-0000192 | MANOJ KUMAR | 2016-04-26 10:29:57 | 2016-05-03 18:27:18 | 7 | ADARSH BOOK DEPOT |
75 | 2016-04-0000336 | RAM SHARAN | 2016-05-01 11:52:48 | 2016-05-03 19:17:58 | 2 | Shre Ram Building Solution Services |
76 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries |
77 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries |
78 | 2016-04-0000347 | Nater Pal | 2016-05-02 06:52:15 | 2016-05-03 20:58:18 | 1 | SHIV TRACTORS |
79 | 2016-04-0000347 | Nater Pal | 2016-05-02 06:52:15 | 2016-05-03 20:58:18 | 1 | SHIV TRACTORS |
80 | 2016-04-0000291 | SHIV SHAKTI FOOTWEAR | 2016-04-27 07:28:47 | 2016-05-03 22:13:01 | 6 | SHIV SHAKTI FOOTWEAR |
1181181181101656767170170124