Displaying 1-10 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
1 | 2015-06-0000338 | DAVINDER SAINI | 2015-06-26 04:27:37 | 2015-06-29 17:38:11 | 3 | ENTERTAINER JATT | 10 |
2 | 2015-06-0000338 | DAVINDER SAINI | 2015-06-26 04:27:37 | 2015-06-29 17:38:11 | 3 | ENTERTAINER JATT | 10 |
3 | 2016-04-0000017 | BHARAT | 2016-04-08 04:39:49 | 2016-05-02 21:35:05 | 24 | GOOGLE SHOE COLLECTION | 10 |
4 | 2016-04-0000017 | BHARAT | 2016-04-08 04:39:49 | 2016-05-02 21:35:05 | 24 | GOOGLE SHOE COLLECTION | 10 |
5 | 2016-04-0000070 | NEERAJ | 2016-04-08 10:01:05 | 2016-04-11 19:57:31 | 3 | SHIV ENGINEER'S AND CONTRACTOR'S | 10 |
6 | 2016-04-0000024 | RAM NIWAS | 2016-04-08 11:21:29 | 2016-04-26 18:33:24 | 18 | RNK Securities Services | 10 |
7 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES | 10 |
8 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES | 10 |
9 | 2016-04-0000059 | SUBHASH CHANDER SANDEEP KUMAR | 2016-04-10 11:34:22 | 2016-04-11 19:42:22 | 1 | SUBHASH CHANDER SANDEEP KUMAR | 10 |
10 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION | 10 |
20634206346691114141517