Displaying 111-120 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
111 | 2016-04-0000308 | ROHIT KUMAR DAGA | 2016-04-27 06:39:36 | 2016-05-06 00:18:50 | 9 | BHAGWATI COMMERCIAL CORPORATION | 10 |
112 | 2016-04-0000291 | SHIV SHAKTI FOOTWEAR | 2016-04-27 07:28:47 | 2016-05-03 22:13:01 | 6 | SHIV SHAKTI FOOTWEAR | 10 |
113 | 2016-04-0000294 | anand | 2016-04-27 07:40:04 | 2016-04-28 19:56:52 | 1 | KEY 2 STUDY ABROAD | 10 |
114 | 2016-04-0000293 | JAGMOHAN | 2016-04-27 10:16:26 | 2016-05-02 22:00:20 | 5 | NIRMAL KISAN SEWA KENDER | 10 |
115 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS | 10 |
116 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS | 10 |
117 | 2016-04-0000223 | M/S HOTEL NEW THE SUNRISE | 2016-04-28 05:22:04 | 2016-06-02 17:29:37 | 35 | HOTEL NEW THE SUNRISE | 10 |
118 | 2016-04-0000223 | M/S HOTEL NEW THE SUNRISE | 2016-04-28 05:22:04 | 2016-06-02 17:29:37 | 35 | HOTEL NEW THE SUNRISE | 10 |
119 | 2016-04-0000223 | M/S HOTEL NEW THE SUNRISE | 2016-04-28 05:22:04 | 2016-06-02 17:29:37 | 35 | HOTEL NEW THE SUNRISE | 10 |
120 | 2016-04-0000190 | sachin hans | 2016-04-28 07:21:56 | 2016-05-02 21:51:12 | 4 | A M FOODS | 10 |
122124125130112112133133133135