Displaying 141-150 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
141 | 2016-04-0000281 | VIJESH KUMAR | 2016-04-30 03:56:24 | 2016-05-12 19:38:13 | 12 | JAI MAA BALA SUNDRI TRADING CO | 10 |
142 | 2016-04-0000274 | AMIT JAIN | 2016-04-30 05:42:58 | 2016-05-10 21:52:05 | 10 | HARYANA KSK FILLING STATION | 10 |
143 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
144 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
145 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
146 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
147 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
148 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
149 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
150 | 2016-04-0000262 | Harsh Ratra | 2016-04-30 12:39:20 | 2017-11-17 12:19:22 | 566 | Ratra\'s Green Jobs | 10 |
155157158158158158158158158154