Displaying 31-40 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
31 | 2016-04-0000065 | Surender Kumar | 2016-04-19 09:46:12 | 2016-04-28 20:06:26 | 9 | BALAJI TOUR TRAVELS | 10 |
32 | 2016-04-0000104 | SAYYAD M SHAAN | 2016-04-19 10:11:56 | 2016-12-28 16:12:51 | 253 | HINDUSTAN ASSOCIATES | 10 |
33 | 2016-04-0000104 | SAYYAD M SHAAN | 2016-04-19 10:11:56 | 2016-12-28 16:12:51 | 253 | HINDUSTAN ASSOCIATES | 10 |
34 | 2016-04-0000104 | SAYYAD M SHAAN | 2016-04-19 10:11:56 | 2016-12-28 16:12:51 | 253 | HINDUSTAN ASSOCIATES | 10 |
35 | 2016-04-0000113 | SHRI NATH JI MANAGEMENT CONSULTANTS | 2016-04-20 02:08:16 | 2016-05-25 17:26:02 | 35 | SHRI NATH JI MANGEMENT CONSULTANTS | 10 |
36 | 2016-04-0000113 | SHRI NATH JI MANAGEMENT CONSULTANTS | 2016-04-20 02:08:16 | 2016-05-25 17:26:02 | 35 | SHRI NATH JI MANGEMENT CONSULTANTS | 10 |
37 | 2016-04-0000086 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-04-20 08:22:30 | 2016-06-06 19:14:54 | 47 | JAI MAA BALA SUNDRI SCREENING PLANT | 10 |
38 | 2016-04-0000086 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-04-20 08:22:30 | 2016-06-06 19:14:54 | 47 | JAI MAA BALA SUNDRI SCREENING PLANT | 10 |
39 | 2016-04-0000167 | DEEPAK KUMAR | 2016-04-20 10:01:44 | 2016-05-17 18:11:03 | 27 | B P CHEMICALS | 10 |
40 | 2016-04-0000167 | DEEPAK KUMAR | 2016-04-20 10:01:44 | 2016-05-17 18:11:03 | 27 | B P CHEMICALS | 10 |
43444444464647474848