Displaying 51-60 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
51 | 2016-04-0000155 | Jagdish | 2016-04-21 09:43:55 | 2016-05-05 18:09:54 | 14 | OMKAR CONSTRUCTION CO | 10 |
52 | 2016-04-0000151 | Saravjit | 2016-04-21 10:06:22 | 2016-05-05 18:07:58 | 14 | Sarav Enterprises | 10 |
53 | 2016-04-0000151 | Saravjit | 2016-04-21 10:06:22 | 2016-05-05 18:07:58 | 14 | Sarav Enterprises | 10 |
54 | 2016-04-0000171 | RAJINDER SINGH | 2016-04-21 10:50:50 | 2016-04-27 21:09:38 | 6 | UMEED GROUP | 10 |
55 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES | 10 |
56 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES | 10 |
57 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries | 10 |
58 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries | 10 |
59 | 2016-04-0000258 | sonu | 2016-04-22 10:12:06 | 2016-04-26 20:58:37 | 4 | Shree Shyam Security Services | 10 |
60 | 2016-04-0000186 | Mohit Sharma | 2016-04-22 12:46:31 | 2016-05-02 19:12:31 | 10 | Bhim and Sons Electrical and Civil Contractor | 10 |
58606062666667677065